Brand-new construction in 77016 and move-in ready! Built by Smart Choice Builders (SCB) and developed by Estus Development LLC, this two-story home offers 1,302 SF of thoughtfully designed living space. The open-concept first floor creates an easy flow between the living, dining, and kitchen areas, making it perfect for everyday living and entertaining. Upstairs, you'll find a private primary suite with a walk-in closet and ensuite bath, along with two additional bedrooms and a full bathroom.
| MLS # | 85221823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 71 |
| Listing Provided By | Keller Williams Realty Clear Lake / NASA | Nikki Goins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,302 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 5076.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1427 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Radcliffe Place |
| Listing VS Median (in Radcliffe Place) | |
Price: $299,999 low | high Med: $299,999 sqft: 1,302 low | high Med: 1,302 $ / sqft: $230 low | high Med: $230 On site: 71 low | high Med: 68 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Radcliffe Place |
| Listing VS Median (in Radcliffe Place) | |
Price: $299,999 low | high Med: $299,999 sqft: 1,302 low | high Med: 1,302 $ / sqft: $230 low | high Med: $230 On site: 71 low | high Med: 68 | |