Price Reduced ListingNice corner 3 bedroom, two bath, two car garage Lot size 8800 sqft
| MLS # | 54463705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 105 |
| Listing Provided By | Prime Realty Group | Miguel Leiva |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,640 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 4048 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Pasadena |
| Zip Code | 77502 |
| Area | 6 |
| Subarea | Pasadena |
| Community Name | Queens Oaks Sec 01 |
| Listing VS Median (in Queens Oaks Sec 01) | |
Price: $220,000 low | high Med: $239,000 sqft: 1,640 low | high Med: 1,661 $ / sqft: $134 low | high Med: $144 On site: 105 low | high Med: 70 | |
| State | TX |
|---|---|
| County | Harris |
| City | Pasadena |
| Zip Code | 77502 |
| Area | 6 |
| Subarea | Pasadena |
| Community Name | Queens Oaks Sec 01 |
| Listing VS Median (in Queens Oaks Sec 01) | |
Price: $220,000 low | high Med: $239,000 sqft: 1,640 low | high Med: 1,661 $ / sqft: $134 low | high Med: $144 On site: 105 low | high Med: 70 | |