Precious home priced to sell on a corner lot, conveniently located minutes from I-45 and FM 2920 with easy access to Grand Parkway, area parks, community pool, and great shopping. This well-designed floor plan offers a 1st floor primary suite w/walk-in closet & featuring double sinks, separate shower, and soaking tub. Formal living & formal dining welcome you in, while the breakfast room opens off the kitchen w/gas range, gas oven, NEW microwave, NEW dishwasher, and disposal. NEW ROOF 2021, HVAC Has a new coil & capacitor 2021. NEW back fence and lovely wood-look tiles. Dedicated office is perfect for working from home. Upstairs is a spacious gameroom, ready for fun and the back patio is perfect for relaxing after a long day.
| MLS # | 37021985 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Signature | Tracy Gremillion |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Lot Features | Corner Lot, Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 8681 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Dove Meadows R/P |
| Listing VS Median (in Dove Meadows R/P) | |
Price: $310,000 low | high Med: $310,000 sqft: 2,400 low | high Med: 2,400 $ / sqft: $129 low | high Med: $129 On site: 46 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Dove Meadows R/P |
| Listing VS Median (in Dove Meadows R/P) | |
Price: $310,000 low | high Med: $310,000 sqft: 2,400 low | high Med: 2,400 $ / sqft: $129 low | high Med: $129 On site: 46 low | high Med: 46 | |