4 bed, 2.5 bath two-story home with open layout, spacious kitchen, large primary suite, covered patio, and oversized backyard. Convenient access to Hwy 290, shopping, dining, and schools.
| MLS # | 88226000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $475 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 133 |
| Listing Provided By | Realty Right | Guillermo Coronado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,216 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 11243.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Bauer Lndg |
| Listing VS Median (in Bauer Lndg) | |
Price: $316,000 low | high Med: $210,000 sqft: 2,216 low | high Med: 1,471 $ / sqft: $143 low | high Med: $143 On site: 133 low | high Med: 70 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Bauer Lndg |
| Listing VS Median (in Bauer Lndg) | |
Price: $316,000 low | high Med: $210,000 sqft: 2,216 low | high Med: 1,471 $ / sqft: $143 low | high Med: $143 On site: 133 low | high Med: 70 | |