Spacious home has all tile floors, large living-dining room, fireplace, fresh paint, and fenced backyard.
| MLS # | 69820764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $665 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 85 |
| Listing Provided By | John D. Hagerman | John Hagerman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,471 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5317 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Dove Meadows Sec 02 R/P |
| Listing VS Median (in Dove Meadows Sec 02 R/P) | |
Price: $199,900 low | high Med: $227,450 sqft: 1,471 low | high Med: 1,430 $ / sqft: $136 low | high Med: $160 On site: 85 low | high Med: 83 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Dove Meadows Sec 02 R/P |
| Listing VS Median (in Dove Meadows Sec 02 R/P) | |
Price: $199,900 low | high Med: $227,450 sqft: 1,471 low | high Med: 1,430 $ / sqft: $136 low | high Med: $160 On site: 85 low | high Med: 83 | |