Excellent opportunity in the heart of East Austin's highly sought-after 78702 area. Located in the established Holly neighborhood, this property offers a chance to own in one of Austin's most centrally located communities, just minutes from Downtown Austin, Lady Bird Lake, local restaurants, entertainment, and neighborhood amenities. The existing home offers an opportunity for a buyer looking to update and personalize a property in an established neighborhood. Whether the goal is to renovate and make it their own or explore other possibilities for the property, 1912 Holly Street offers a desirable location with convenient access to everything East Austin has to offer. Property is being sold as-is. Buyer to independently verify all information, including zoning, development possibilities, restrictions, permitting requirements, lot dimensions, and intended use.
| MLS # | 3025811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 146 |
| Listing Provided By | Vidaurri Realty Group, Inc | Sylvia Vidaurri |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 936 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | None |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Heating | Exhaust Fan, Space Heater |
| Appliances | None |
| Fireplaces Total | 0 |
| Window Features | See Remarks |
| Flooring | Linoleum |
| Exterior Features | Exterior Steps, Lighting |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Interior Lot |
| Patio And Porch Features | Porch |
| Fencing | Chain Link |
| Construction Materials | See Remarks |
| Security Features | Security System Owned |
| Parking Features | Detached Carport |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 10002 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Driving Park Add |
| School District | Austin ISD |
| Elementary School | Sanchez |
| High School | Austin |
| Listing VS Median (in Driving Park Add) | |
Price: $539,000 low | high Med: $539,000 sqft: 936 low | high Med: 936 $ / sqft: $576 low | high Med: $576 On site: 146 low | high Med: 146 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Driving Park Add |
| School District | Austin ISD |
| Elementary School | Sanchez |
| High School | Austin |
| Listing VS Median (in Driving Park Add) | |
Price: $539,000 low | high Med: $539,000 sqft: 936 low | high Med: 936 $ / sqft: $576 low | high Med: $576 On site: 146 low | high Med: 146 | |