Price Reduced ListingOCTOBER $15K DISCOUNT!!! IN A CLASS OF ITS OWN W/AN ENORMOUS AMOUNT OF UPGRADES! PRISTINE, 1 STORY-4-SIDED BRICK home. Great price on this 3/2/2 surrounded by much larger homes. HUGE PRIMARY BR w/large walk-in closet & perks of 3 bay windows overlooking the plush backyard w/connected niche that could be used as a secondary office, playroom, workout space, additional sitting area, or a new baby room! OFFICE/STUDY WITH DOUBLE GLASS FRENCH DOORS OFF ENTRY, FORMAL DINING area w/CROWN MOLDING, spacious ISLAND kitchen, STAINLESS GAS COOKTOP, ART NICHES, DOUBLE TOP/BOTTOM PULL-DOWN OVEN, BUILT-IN MICROWAVE, primary bath has his/hers vanities, SPRINKLERS FRONT/BACK, RAINSOFT WATER SOFTENER, NEST thermostat and a PERGOLA on back patio. Sheetrocked DETACHED garage w/long driveway to hold RV, Boat, Classic cars or host family/friends for gatherings! BONUS: KIDS PLAYSET INCLUDED. 2 REFRIGERATORS INCLUDED. FRONT LOAD WASHER/DRYER INCLUDED. WON'T LAST LONG. CALL FOR A SHOWING TODAY BEFORE IT'S GONE.
| MLS # | 92416878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 48 |
| Listing Provided By | Keller Williams Realty The Woodlands | Yashica Bowens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,260 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Subdivision, Pond On Lot, Side Yard |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Driveway, Detached, Garage, Garage Door Opener |
| Tax Annual Amount | 8631 |
|---|
| Community Features | Community Pool, Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77377 |
| Area | 10 |
| Subarea | Tomball South | Lakewood |
| Community Name | Lakewood Grove Sec 03 |
| Listing VS Median (in Lakewood Grove Sec 03) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,260 low | high Med: 2,260 $ / sqft: $199 low | high Med: $199 On site: 48 low | high Med: 48 | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77377 |
| Area | 10 |
| Subarea | Tomball South | Lakewood |
| Community Name | Lakewood Grove Sec 03 |
| Listing VS Median (in Lakewood Grove Sec 03) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,260 low | high Med: 2,260 $ / sqft: $199 low | high Med: $199 On site: 48 low | high Med: 48 | |