FANTASTIC LOCATION!! Lovely corner lot home surrounded by lots of new construction. Recently Updated, Huge fenced backyard. Move-In ready. Call today!!
| MLS # | 12342624 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 129 |
| Listing Provided By | Hamilton Properties | Tyrone Hamilton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 976 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place |
| Listing VS Median (in Foster Place) | |
Price: $1,300 low | high Med: $2,700 sqft: 976 low | high Med: 1,874 $ / sqft: $1 low | high Med: $1 On site: 129 low | high Med: 75 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place |
| Listing VS Median (in Foster Place) | |
Price: $1,300 low | high Med: $2,700 sqft: 976 low | high Med: 1,874 $ / sqft: $1 low | high Med: $1 On site: 129 low | high Med: 75 | |