Price Reduced ListingHUGE HOME ON A QUIET CUL-DE-SAC! This spacious 2,556 sq. ft. home offers 3 large bedrooms, 2.5 bathrooms, and two living areas, providing plenty of room to spread out and entertain * Beautiful laminate flooring flows through the formal living/dining area and continues into the spacious family room, creating a warm and inviting main living space * The open floor plan connects the family room to the large kitchen and breakfast area, making everyday living and entertaining easy * The kitchen features porcelain tile flooring, abundant counter space, a smooth-top range, microwave, and a HUGE walk-in pantry-perfect for the cook who needs plenty of storage * The oversized primary suite offers two closets and separate vanities, providing excellent storage and functionality * Spacious secondary bedrooms feature new upgraded carpet upstairs * Step outside to the large backyard with a beautiful slate-tile patio, plus a sprinkler system for easy lawn maintenance * A city park is just down the street, providing convenient access to outdoor recreation * Ideally located near Randolph AFB and BAMC, with easy access to shopping, dining, schools, and major roadways * No pets. Don't miss this opportunity to lease a spacious home on a quiet cul-de-sac lot with an excellent location!
| MLS # | 2000396 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 1996 |
| Days On Site | 88 |
| Listing Provided By | Vista View Realty | Bill Schlip |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,537 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | Two Living Area, Eat-In Kitchen, Two Eating Areas, Breakfast Bar |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Sprinkler System, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 1G0126200303700000 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | ASHLEY PLACE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Paschall |
| High School | Clemens |
| Listing VS Median (in ASHLEY PLACE) | |
Price: $1,800 low | high Med: $294,900 sqft: 2,537 low | high Med: 2,482 $ / sqft: $1 low | high Med: $120 On site: 88 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | ASHLEY PLACE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Paschall |
| High School | Clemens |
| Listing VS Median (in ASHLEY PLACE) | |
Price: $1,800 low | high Med: $294,900 sqft: 2,537 low | high Med: 2,482 $ / sqft: $1 low | high Med: $120 On site: 88 low | high Med: 87 | |