Welcome to this beautifully designed 5-bedroom, 3-bathroom home in Pflugerville, offering the perfect blend of style, comfort, and functionality. The attractive brick-accented exterior covered front porch creates excellent curb appeal. Inside, you'll find soaring ceilings, wood-look flooring, abundant natural light, and an open-concept layout ideal for everyday living and entertaining. The chef-inspired kitchen features a large island with a white quartz countertop, shaker-style white cabinetry, tile backsplash, pantry, and stainless steel appliances including a refrigerator, dishwasher, built-in microwave, and gas range/oven. The spacious primary suite includes a large walk-in closet with built-in shelving and hanging rods, while the ensuite bath offers a dual-sink vanity, oversized frameless mirror, soaking tub, and a glass-enclosed tiled shower. Secondary bedrooms feature plush carpeting, ceiling fans, and generous closets. A versatile loft provides additional living space, and the laundry room comes equipped with a washer, dryer, and built-in hanging shelf. Step outside to enjoy a fully fenced backyard with a covered patio and expansive grassy lawn-perfect for relaxing or entertaining. Parking: 2-car garage, and wide concrete driveway LOCATION HIGHLIGHTS -Easy access to SH 130 and TX-45 for convenient commuting-Minutes from Amazon, Tesla Gigafactory Texas, Samsung Austin Semiconductor, and Dell Technologies-Approximately 20-25 minutes to Austin-Bergstrom International Airport-Close to The Domain, offering premier shopping, dining, and entertainment Your perfect home awaits. Schedule your tour today!
| MLS # | 3937561 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 66 |
| Listing Provided By | BAY PROPERTY MANAGEMENT GROUP AUSTIN | McKeinze Johnson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,382 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Double Vanity, Eat-in Kitchen, Kitchen Island, Multiple Living Areas, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Home, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Water Purifier Owned, Water Softener Owned |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Screens, Vinyl Windows |
| Flooring | Carpet, Tile |
| Furnished | Unfurnished |
| Exterior Features | Gutters Full, Private Entrance, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Brick, Frame, Stone Veneer |
| Security Features | Secured Garage/Parking, Security System, Smoke Detector(s) |
| Parking Features | Door-Single, Driveway, Garage Faces Front, Inside Entrance, Kitchen Level |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | SORENTO |
| School District | Pflugerville ISD |
| Elementary School | Hidden Lake |
| High School | Weiss |
| Listing VS Median (in SORENTO) | |
Price: $2,900 low | high Med: $2,900 sqft: 3,382 low | high Med: 3,382 $ / sqft: $1 low | high Med: $1 On site: 66 low | high Med: 66 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | SORENTO |
| School District | Pflugerville ISD |
| Elementary School | Hidden Lake |
| High School | Weiss |
| Listing VS Median (in SORENTO) | |
Price: $2,900 low | high Med: $2,900 sqft: 3,382 low | high Med: 3,382 $ / sqft: $1 low | high Med: $1 On site: 66 low | high Med: 66 | |